| Santa Clara VS. UCSB - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Total |
Recap Box Scores Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSB | 26 | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 35 | 39 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Trasolini C | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 |
| Ben Dowdell PF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Michael Santos SF | 18 | 12 | 6 | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 |
| Kevin Foster SG | 18 | 14 | 8 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Troy Alexander PG | 17 | 9 | 6 | 5 | 4 | 2 | 1 | 3 | 9 | 0 | 0 |
| Niyi Harrison | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ray Cowels | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kyle Perricone | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 2 |
| Nate Mensha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Smith | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Totals | 74 | 53 | 26 | 21 | 15 | 18 | 7 | 35 | 17 | 1 | 2 |
| PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Byrd | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Greg Somogyi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Totals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
|
Stats
PTS - Points
FGA - Field Goals Attempted FGM - Field Goals Made FTA - Free Throws Attempted FTM - Free Throws Made 3PA - 3 Pointers Attempted 3PM - 3 Pointers Made REB - Rebounds AST - Assists STL - Steals BLK - Blocks |
|