| Santa Clara VS. Northeastern - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Total |
Recap Box Scores Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 46 | 33 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 31 | 26 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Trasolini | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 |
| Ben Dowdell | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
| Michael Santos | 15 | 10 | 5 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Kevin Foster | 33 | 15 | 9 | 8 | 7 | 10 | 8 | 2 | 0 | 0 | 0 |
| Troy Alexander | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 9 | 0 | 0 |
| Niyi Harrison | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Cowels | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Perricone | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 |
| Nate Mensha | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Payne | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Smith | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 79 | 51 | 26 | 20 | 17 | 18 | 10 | 31 | 13 | 0 | 6 |
| PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL | BLK | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Stats
PTS - Points
FGA - Field Goals Attempted FGM - Field Goals Made FTA - Free Throws Attempted FTM - Free Throws Made 3PA - 3 Pointers Attempted 3PM - 3 Pointers Made REB - Rebounds AST - Assists STL - Steals BLK - Blocks |
|